Hardware and Required Tools
| Item | Description | Qty |
|---|---|---|
| 1 | M6 X 14 BUTTON HEAD SCREW | 44 |
| 2 | M6 X 20 SOCKET HEAD SCREW | 3 |
| 3 | M5 X 14 PHILLIPS PAN HEAD SCREW | 6 |
| 4 | M6 X 35 BUTTON HEAD SCREW | 2 |
| 5 | M12 X 30 HEX BUTTON HEAD SCREW | 12 |
| 6 | M12.5 WASHER | 12 |
| 7 | M6.5 WASHER | 11 |
| 8 | #10-16 X 8 PHILLIPS PAN HEAD SCREW | 8 |
| 9 | #8-8 X 12 PHILLIPS PAN HEAD SCREW | 2 |
| 10 | RUBBER GROMMET | 10 |
| 11 | M6 LOCK NUT | 4 |
| 12 | M6 X 85 BUTTON HEAD SCREW | 4 |
| 13 | CABLE TIE | 9 |
Required Tools:
- #2 Phillips screwdriver
- 4 mm Allen wrench, 5 mm Allen wrench, 8 mm Allen wrench (T-Bar recommended)
