Component List
| Item | Description | Qty. |
|---|---|---|
| 1 | Training Upright
96" (244 cm) or 108" (274 cm) |
4 |
| 2 | Storage Upright
96" (244 cm) or 108" (274 cm) |
2 |
| 3 | Training Depth
34.5" (88 cm) or 42" (107 cm) |
4 |
| 4 | Storage Depth
15" (38 cm), 21" (53 cm) or 34.5" (88 cm) |
4 |
| 5 | Optional: Stability Feet | 2 |
| 6 | Optional: Spider Gusset Crossmember | 1 |
| Front Crossmembers | ||
| 7 | 3-Handle Bar | 1 |
| 8 | Straight Bar | |
| 9 | Rotating Chin | |
| 10 | 3x3 | |
| 11 | 3x3 with Arc Bar | |
| 12 | 3x3 with Ball Grips | |
| 13 | 3x3 with Neutral Grips | |
| Rear Crossmembers | ||
| 14 | Super Duty with Hammer Strength Sign | 1 |
| 15 | Super Duty with Custom Sign | |
| Bar Catches | ||
| 16 | HR Bar Catch | 2 |
| 17 | PR Bar Catch | 2 |
| 18 | PR Flexible Bar Catch | 2 |
| Bar Supports | ||
| 19 | 4x3 Bar Support | 4 |
| Weight Horns | ||
| 20 | 7" Weight Horn | Varies |
| 21 | 11" Weight Horn | |
| 22 | Bull Horn | |
