Component List
| Item | Description | Qty. |
|---|---|---|
| 1 | Training Upright
96" (244 cm) or 108" (274 cm) |
2 |
| 2 | Storage Upright
96" (244 cm) or 108" (274 cm) |
2 |
| 3 | Storage Depth
15" (38 cm), 21" (53 cm) or 34.5" (88 cm) |
4 |
| 4 | Optional: Stability Feet | 2 |
| 5 |
Optional: Spider Gusset Crossmember |
1 |
| Front Crossmembers | ||
| 6 | 3-Handle Bar | 1 |
| 7 | Straight Bar | |
| 8 | Rotating Chin | |
| 9 | 3x3 | |
| 10 | 3x3 with Arc Bar | |
| 11 | 3x3 with Ball Grips | |
| 12 | 3x3 with Neutral Grips | |
| Rear Crossmembers | ||
| 13 | Super Duty with Hammer Strength Sign | 1 |
| 14 | Super Duty with Custom Sign | |
| Bar Catches and Supports | ||
| 15 | HR Bar Catch | 1 |
| 16 | 4x3 Bar Support | 1 |
| Weight Horns | ||
| 17 | 7" Weight Horn | Varies |
| 18 | 11" Weight Horn | |
| 19 | Bull Horn | |
