Component and Hardware List
Tower Components
| Item | Description | Qty. |
|---|---|---|
| 1 | Tower Frame | 1 |
| 2 | Guide Rod | 2 |
| 3 | Increment Weight Guide Rod | 2 |
| 4 | Rear Shroud | 1 |
| 5 | Label, Weight Stack | 1 |
| 6 | Tube Cap | 2 |
| 7 | Top Cap | 1 |
Tower Hardware Kit
| Item | Description | Qty. |
|---|---|---|
| 1 | Tower Hardware Kit, CI-BT | 1 |
| 2 | Hole Plug, 8.7 mm | 2 |
| 3 | Hole Plug, ½" | 2 |
| 4 | Grommet | 2 |
| 5 | Shroud Retainer | 14 |
| 6 | Bushing, .235" | 4 |
| 7 | Screw, 8 x ¾" Phillips | 2 |
| 8 | Screw, M10 x 1.5, 55mm | 2 |
| 9 | Nut, M10 x 1.5, Hex Nylock | 2 |
| 10 | Nut, ¼" Nylock | 2 |
| 11 | Washer, Flat ¼" ID | 2 |
| 12 | Washer, Flat 3/8" ID | 4 |
| 13 | Weight Stack Cushion | 2 |
| 14 | Increment Weight Bumper | 1 |
| 15 | Spring | 2 |
| 16 | Guide Rod Housing | 2 |
| 17 | Pulley, 3.5" OD | 1 |
| 18 | Pulley, 4.5" OD | 1 |
Front Shroud Kit Components
| Item | Description | Qty. |
|---|---|---|
| 1 | Front Shroud, Left | 1 |
| 2 | Front Shroud, Right | 1 |
| 3 | Bottom Cap | 1 |
Front Shroud Kit Hardware Kit
| Item | Description | Qty. |
|---|---|---|
| 1 | Front Shroud Hardware Kit | 1 |
| 2 | Screw, M4.2 x 0.7, Phillips | 6 |
| 3 | Screw, M10 x 1.5, 20mm | 2 |
| 4 | Washer, Flat 3/8" | 2 |
| 5 | Grommet, Shroud Retainer | 6 |
Components
| Item | Description | Qty. |
|---|---|---|
| 1 | Main Frame Assembly | 1 |
| 2 | Bottom Cross Brace | 1 |
| 3 | Stability Bracket | 1 |
| 4 | Lower Pulley Assembly | 1 |
| 5 | Pivot Support Assembly | 1 |
| 6 | Input Weldment | 1 |
| 7 | Work Arm Assembly | 1 |
| 8 | Pad Mount Assembly | 1 |
| 9 | Left Cam Mount Assembly | 1 |
| 10 | Right Cam Mount Assembly | 1 |
| 11 | Cable Retainer Cover Plate | 1 |
| 12 | Floating Pulley Assembly | 1 |
| 13 | Coupler Weldment | 1 |
| 14 | End Support Assembly | 1 |
| 15 | Handle Assembly | 1 |
| 16 | Counter Weight | 1 |
| 17 | Arm Pad | 1 |
| 18 | Seat Pad | 1 |
| 19 | Seat Post Assembly | 1 |
| 20 | Cable, 116.3" (2955mm) | 1 |
| 21 | Cable, 64" (1629mm) | 1 |
| 22 | Front Cap | 1 |
| 23 | Head Plate Assembly | 1 |
| 24 | Increment Weight Assembly | 1 |
| 25 | Multilingual Label Sheet | 1 |
| 26 | Weight Stack
(Weight Plates) |
1
(10) |
Hardware Kit
| Item | Description | Qty. |
|---|---|---|
| 1 | Hardware Kit, CI-BT | 1 |
| 2 | Shaft Key | 1 |
| 3 | Screw, M4 x 0.7, 10mm | 4 |
| 4 | Screw, M5 x 10, Phillips | 2 |
| 5 | Screw, M6, HCS, 50mm | 4 |
| 6 | Screw, M10 x 1.5, 30mm Hex Head | 2 |
| 7 | Screw, M10 x 1.5, 25mm | 20 |
| 8 | Screw, M10 x 1.5, 35mm | 4 |
| 9 | Screw, M10 x 1.5, 50mm | 1 |
| 10 | Screw, M10 x 1.5, 110mm | 1 |
| 11 | Screw, M10 x 1.5, 120mm | 3 |
| 12 | Rod End Bearing | 1 |
| 13 | Cable Clip | 2 |
| 14 | Shaft Collar | 1 |
| 15 | Nut, M10 x 1.5, Hex Nylock | 7 |
| 16 | Nut, M10, Hex Jam | 1 |
| 17 | Nut, M16, Hex Jam | 1 |
| 18 | Washer, Flat 3/8" | 36 |
| 19 | Washer, Fender 3/8" | 2 |
| 20 | Bushing | 2 |
| 21 | Spacer, .403" | 1 |
| 22 | Spacer, .653" | 2 |
| 23 | Spacer, 1.195" | 1 |
| 24 | Bearing Housing Cap | 2 |
| 25 | Increment Weight Cap, LBS (7.5) | 1 |
| 26 | Increment Weight Cap, KG (3.75) | 1 |


