Component and Hardware List
Tower Components
| Item | Description | Qty. |
|---|---|---|
| 1 | Tower Frame | 1 |
| 2 | Guide Rod | 2 |
| 3 | Increment Weight Guide Rod | 2 |
| 4 | Rear Shroud | 1 |
| 5 | Label, Weight Stack | 1 |
| 6 | Tube Cap | 2 |
| 7 | Top Cap | 1 |
Tower Hardware Kit
| Item | Description | Qty. |
|---|---|---|
| 1 | Tower Hardware Kit, OP-SLCE | 1 |
| 2 | Hole Plug, 8.7 mm | 2 |
| 3 | Hole Plug, ½" | 2 |
| 4 | Grommet | 2 |
| 5 | Shroud Retainer | 14 |
| 6 | Bushing | 4 |
| 7 | Screw, 8 x ¾" Phillips | 2 |
| 8 | Screw, M10 x 1.5, 55mm | 2 |
| 9 | Nut, M10 x 1.5, Hex Nylock | 2 |
| 10 | Nut, ¼" Nylock | 2 |
| 11 | Washer, Flat ¼" ID | 2 |
| 12 | Washer, Flat 3/8" ID | 4 |
| 13 | Weight Stack Cushion | 2 |
| 14 | Increment Weight Bumper | 1 |
| 15 | Spring | 2 |
| 16 | Guide Rod Housing | 2 |
| 17 | Pulley, 3.5" OD | 1 |
| 18 | Pulley, 4.5" OD | 1 |
Optional: Front Shroud Kit Components
| Item | Description | Qty. |
|---|---|---|
| 1 | Front Shroud, Left | 1 |
| 2 | Front Shroud, Right | 1 |
| 3 | Bottom Cap | 1 |
Optional: Front Shroud Kit Hardware Kit
| Item | Description | Qty. |
|---|---|---|
| 1 | Front Shroud Hardware Kit | 1 |
| 2 | Screw, M4.2 x 0.7, Phillips | 6 |
| 3 | Screw, M10 x 1.5, 20mm | 2 |
| 4 | Washer, Flat 3/8" | 2 |
| 5 | Grommet, Shroud Retainer | 6 |
Components
| Item | Description | Qty. |
|---|---|---|
| 1 | Main Frame Assembly | 1 |
| 2 | Pivot Boom Assembly | 1 |
| 3 | Bottom Cross Brace | 1 |
| 4 | Rear Cross Brace | 1 |
| 5 | Left Handle Assembly | 1 |
| 6 | Right Handle Assembly | 1 |
| 7 | Cam | 1 |
| 8 | Cam Detent Plate | 1 |
| 9 | Cam Weldment | 1 |
| 10 | Work Arm Assembly | 1 |
| 11 | Pulley Arm Assembly | 1 |
| 12 | Pivot Shaft | 1 |
| 13 | Counter Weight | 1 |
| 14 | Thigh Pad Assembly | 1 |
| 15 | Kicker Assembly | 1 |
| 16 | Detent Pin Assembly | 1 |
| 17 | Detent Shaft | 1 |
| 18 | Spring Pin | 1 |
| 19 | Pulley Support Assembly | 1 |
| 20 | Seat Pad | 1 |
| 21 | Seat Back Assembly | 1 |
| 22 | Back Pad | 1 |
| 23 | Roller Pad Assembly | 2 |
| 24 | Front Cap | 1 |
| 25 | Multilingual Label Sheet | 1 |
| 26 | Cable | 1 |
| 27 | Increment Weight Assembly | 1 |
| 28 | Head Plate Assembly | 1 |
| 29 | Weight Stack
(Weight Plates) |
1
(12) |
Hardware Kit
| Item | Description | Qty. |
|---|---|---|
| 1 | Hardware Kit, OP-SLCE | 1 |
| 2 | Nut, M10 x 1.5, Hex Nylock | 19 |
| 3 | Nut, M16, Hex Jam | 1 |
| 4 | Nut, M10 x 1.5, Socket Head | 5 |
| 5 | Screw, M4 x 10mm, Phillips | 2 |
| 6 | Screw, M6, HCS, 50mm | 4 |
| 7 | Screw, M10 x 1.5, 35mm Flat Head | 5 |
| 8 | Bolt, M10 x 1.5, 50mm Square Neck | 1 |
| 9 | Screw, M10 x 1.5, 25mm | 14 |
| 10 | Screw, M10 x 1.5, 30mm | 16 |
| 11 | Screw, M10 x 1.5, 30mm Low Head | 4 |
| 12 | Screw, M10 x 1.5, 35mm | 3 |
| 13 | Screw, M10 x 1.5, 70mm | 2 |
| 14 | Screw, M10 x 1.5, 110mm | 2 |
| 15 | Screw, M10 x 1.5, 120mm | 4 |
| 16 | Cable Clip | 1 |
| 17 | Washer, M6 | 2 |
| 18 | Washer, Flat 3/8" | 57 |
| 19 | Washer, Flat 30mm | 3 |
| 20 | Washer, 3/8" ID x 1.25" OD | 1 |
| 21 | Roller Pad Plate | 1 |
| 22 | Retainer Plate | 1 |
| 23 | Shaft Collar | 2 |
| 24 | Cable Retainer Service Plate | 1 |
| 25 | Increment Weight Cap, LBS | 1 |
| 26 | Increment Weight Cap, KG | 1 |
| 27 | Hole Plug, 1" | 8 |
| 28 | Spacer, .403" | 2 |
| 29 | Spacer, .653" | 2 |
| 30 | Bearing Housing Cap with Hole | 3 |
| 31 | Bearing Housing Cap | 2 |
| 32 | Pulley, 3.5" OD | 1 |


