Live Area: XS
| Unit | Live Area (a) | Live Area (b) | Footprint (x) | Footprint (y) | ||||
|---|---|---|---|---|---|---|---|---|
| Feet | Meters | Feet | Meters | Feet | Meters | Feet | Meters | |
| FXTX-CCCC | 22 | 6.7 | 22 | 6.7 | 11 | 3.4 | 11 | 3.4 |
| FXTX-CCVR | 9.5 | 2.9 | 9.5 | 2.9 | ||||
| FXTX-CCVV | 9.5 | 2.9 | 9.5 | 2.9 | ||||
| FXTX-CVVC | 9.5 | 2.9 | 9.5 | 2.9 | ||||
| FXTX-CVVR | 8 | 2.4 | 9.5 | 2.9 | ||||
| FXTX-CVVV | 8 | 2.4 | 9.5 | 2.9 | ||||
| FXTX-VVVV | 8 | 2.4 | 8 | 2.4 | ||||
Note: Live Area Height: 114" (289.6cm)
