Tornillería
| Artículo | Descripción | Cant. |
|---|---|---|
| 1 | Tornillo: M4 x 0,7 x 10, PHL, PH, ST, BZ | 4 |
| 2 | Tornillo: M4 x 0,7-6G6G x 16, ISO, PHL, PAN, MS, ST | 5 |
| 3 | Tornillo: M5 x 0,8 x 14, PHL, PAN, MS, ST, BZ | 6 |
| 4 | Tornillo: M10 x 1,5 6G x 25 UNS, cabeza hexagonal, ST, ZS, parche | 4 |
| 5 | Arandela: M10 x 31 x 3, SPC, ST | 2 |
| 6 | Arandela: M10 x 32 x 10, 25 mm, SPC, ST | 2 |
| 7 | Arandela: M25 x 35 x 2,5, SPC, ST | 2 |
| 8 | Tapa del interior del puente | 2 |
| 9 | Tapa de la articulación del acoplador | 2 |
