Product Information
| Machine Weight: | lbs. = 318 | kg. = 144 |
| Max User Weight: | lbs. = 350 | kg. = 158.8 |
| Starting Resistance: | lbs. = 45 | kg. = 20.4 |
| Total Max Resistance: | lbs. = 360 | kg. = 163.2 |
| Max Plate Capacity*: | 4-45 lb. plates | 3-25 kg. plates |
| Size** (L x W x H): | in. = 68 x 58.5 x 40 | cm = 173 x 149 x 102 |
| Live Area*** (L x W x H): | in. = 98 x 94.5 | cm = 249 x 240 |
Note: *Capacities listed are calculated using a thickness of 1-5/8" for 45lb
weight plates and 48mm for 25 kg weight plates. If your facility uses thicker weight
plates,
the capacity may be reduced.
Note: **Dimensions are without weight plates.
Note: ***Live Area dimensions calculated and shown assuming a weight plate
diameter of 46 cm.
