Component and Hardware List
Components
| Item | Description | Qty. |
|---|---|---|
| 1 | Right Side Frame Assembly | 1 |
| 2 | Left Side Frame Assembly | 1 |
| 3 | Footboard Crossmember Assembly | 1 |
| 4 | Hard Stop Crossmember Assembly | 1 |
| 5 | Crossmember Weldment | 1 |
| 6 | Crossmember Assembly with Bumpers | 1 |
| 7 | Fin | 2 |
| 8 | Workarm Assembly | 1 |
| 9 | Carriage Assembly | 1 |
| 10 | Linkage Assembly | 1 |
| 11 | Rack-Out Assembly | 1 |
| 12 | Footboard Linkage Weldment | 2 |
| 13 | Footboard Adjustment Assembly | 1 |
| 14 | Footboard Adjustment Weldment | 1 |
| 15 | Footboard Middle Weldment | 1 |
| 16 | Footboard Assembly | 1 |
| 17 | Footboard | 1 |
| 18 | Shoulder Pad | 2 |
| 19 | Pad, 9 x 6-1/2" | 1 |
| 20 | Pad, 11 x 11-1/4" | 1 |
| 21 | Seat Pad, 17 x 16-3/4" | 1 |
| 22 | Pivot Shaft | 2 |
| 23 | Pillow Block Bearing | 11 |
| 24 | Counterweight | 3 |
| 25 | Weight Horn | 6 |
Hardware
| Item | Description | Qty. |
|---|---|---|
| 1 | Screw, M10 x 35mm | 8 |
| 2 | Screw, M10 x 1.5 80mm | 4 |
| 3 | Screw, M10 x 1.5 110mm | 6 |
| 4 | Bolt, HHB.375x2.25 | 4 |
| 5 | Bolt, HHB.5x1.5 | 4 |
| 6 | Bolt, HHB.5x2.5 | 34 |
| 7 | Bolt, HHB.5x3 | 6 |
| 8 | Bolt, HHB.5x4 | 6 |
| 9 | Washer, 3/8" Flat | 22 |
| 10 | Washer, 1/2" Internal Lock | 46 |
| 11 | Washer, 1/2" Flat | 6 |
| 12 | Backing Washer | 24 |
| 13 | Nut, 1/2" Thin Lock | 40 |
| 14 | Nut, 1/2" Thick Lock | 10 |
| 15 | Shaft Collar | 8 |
