Product Information
| Machine Weight: | lbs. = 846 | kg. = 384 |
| Max User Weight: | lbs. = 350 | kg. = 158.8 |
| Starting Resistance: | lbs. = 82 (at top rack-out) | kg. = 37 (at top rack-out) |
| Total Max Resistance: | lbs. = 550 | kg. = 250 |
| Max Plate Capacity*: | 5-45 lb. plates | 5-25 kg. plates |
| Size** (L x W x H): | in. = 97 x 56 x 81 | cm = 246 x 142 x 206 |
| Live Area*** (L x W x H): | in. = 121 x 98 x 93 | cm = 307 x 249 x 236 |
Note: *Capacities listed are calculated using a thickness of 1-5/8" for 45lb weight plates
and
48mm for 25 kg weight plates. If your facility uses thicker weight plates, the capacity
may
be reduced.
Note: **Dimensions are without weight plates.
Note: ***Live Area dimensions calculated and shown assuming a weight plate diameter of 46
cm.
