Component and Hardware List

Components
| Item | Description | Qty. |
|---|---|---|
| 1 | Base Frame | 1 |
| 2 | Front Upright | 1 |
| 3 | Seat Frame | 1 |
| 4 | Handle | 1 |
| 5 | Placard Plate | 1 |
| 6 | Rear Support | 1 |
| 7 | Front Support | 1 |
| 8 | Seat Pad | 1 |
| 9 | Chair Pad | 1 |
| 10 | Wrist Strap | 1 |
Hardware
| Item | Description | Qty. |
|---|---|---|
| 1 | Hardware Pack | 1 |
| 2 | M10 x 25mm Bolt | 12 |
| 3 | M10 x 30mm Bolt | 2 |
| 4 | M10 x 60mm Bolt | 2 |
| 5 | M10 x 70mm Bolt | 2 |
| 6 | Pivot Shaft | 1 |
| 7 | Hole Plug | 6 |
| 8 | 1-1/4 OD x 1/4 Spacer | 2 |
| 9 | Pulley Retainer | 2 |
| 10 | 3/8" Flat Washer | 16 |
| 11 | 3/8 ID x 1.25 OD Washer | 2 |
| 12 | M10 Hex Nylock Nut | 16 |
