Component and Hardware List
Tower Components
| Item | Description | Qty. |
|---|---|---|
| 1 | Tower Frame | 1 |
| 2 | Guide Rod | 2 |
| 3 | Increment Weight Guide Rod | 2 |
| 4 | Rear Shroud | 1 |
| 5 | Label, Weight Stack | 1 |
| 6 | Tube Cap | 2 |
| 7 | Top Cap | 1 |
Tower Hardware Kit
| Item | Description | Qty. |
|---|---|---|
| 1 | Tower Hardware Kit, CI-HAA | 1 |
| 2 | Hole Plug, 8.7 mm | 2 |
| 3 | Grommet | 2 |
| 4 | Shroud Retainer | 14 |
| 5 | Bushing | 4 |
| 6 | Screw, 8 x ¾" Phillips | 2 |
| 7 | Screw, M10 x 1.5, 50mm | 1 |
| 8 | Screw, M10 x 1.5, 55mm | 2 |
| 9 | Nut, ¼" Nylock | 2 |
| 10 | Nut, M10 x 1.5, Hex Nylock | 3 |
| 11 | Washer, Flat ¼" ID | 2 |
| 12 | Washer, Flat 3/8" | 6 |
| 13 | Weight Stack Cushion | 2 |
| 14 | Increment Weight Bumper | 1 |
| 15 | Spring | 2 |
| 16 | Guide Rod Housing | 2 |
| 17 | Pulley, 3.5" OD | 1 |
| 18 | Pulley, 4.5" OD | 2 |
Front Shroud Kit Components
| Item | Description | Qty. |
|---|---|---|
| 1 | Front Shroud, Left | 1 |
| 2 | Front Shroud, Right | 1 |
| 3 | Bottom Cap | 1 |
Front Shroud Kit Hardware Kit
| Item | Description | Qty. |
|---|---|---|
| 1 | Front Shroud Hardware Kit | 1 |
| 2 | Screw, M4.2 x 0.7, Phillips | 6 |
| 3 | Screw, M10 x 1.5, 20mm | 2 |
| 4 | Washer, Flat 3/8" | 2 |
| 5 | Grommet, Shroud Retainer | 6 |
Components
| Item | Description | Qty. |
|---|---|---|
| 1 | Base Frame Assembly | 1 |
| 2 | Back Pad Weldment | 1 |
| 2 | Leg Pad Weldment | 2 |
| 3 | Back Pad | 1 |
| 4 | Seat Pad | 1 |
| 5 | Leg Pad | 2 |
| 6 | Front Cap | 1 |
| 7 | Cable | 1 |
| 8 | Head Plate Assembly | 1 |
| 9 | Increment Weight Assembly | 1 |
| 10 | Multilingual Label Sheet | 1 |
| 11 | Weight Stack
(Weight Plates) |
1
(8) |
Hardware Kit
| Item | Description | Qty. |
|---|---|---|
| 1 | Hardware Kit, OP-HAA | 1 |
| 2 | Nut, M10 x 1.5, Hex Nylock | 4 |
| 3 | Nut, M16 Hex Jam | 1 |
| 4 | Washer, Flat 3/8" | 14 |
| 5 | Washer, Fender 3/8" | 2 |
| 6 | Screw, M6, HCS, 50mm | 4 |
| 7 | Screw, M10 x 1.5, 35mm Flat Head | 4 |
| 8 | Screw, M10 x 1.5, 20mm | 3 |
| 9 | Screw, M10 x 1.5, 30mm | 2 |
| 10 | Screw, M10 x 1.5, 70mm | 4 |
| 11 | Screw, M10 x 1.5, 90mm | 2 |
| 12 | Hole Plug, 1" | 4 |
| 13 | Increment Weight Cap, LBS | 1 |
| 14 | Increment Weight Cap, KG | 1 |


