Component and Hardware List
Tower Components
| Item | Description | Qty. |
|---|---|---|
| 1 | Tower Frame | 1 |
| 2 | Guide Rod | 2 |
| 3 | Increment Weight Guide Rod | 2 |
| 4 | Rear Shroud | 1 |
| 5 | Label, Weight Stack | 1 |
| 6 | Tube Cap | 2 |
| 7 | Top Cap | 1 |
Tower Hardware Kit
| Item | Description | Qty. |
|---|---|---|
| 1 | Tower Hardware Kit, OP-LCE | 1 |
| 2 | Hole Plug, 8.7 mm | 2 |
| 3 | Hole Plug, ½" | 2 |
| 4 | Grommet | 2 |
| 5 | Shroud Retainer | 14 |
| 6 | Bushing | 4 |
| 7 | Screw, 8 x ¾" Phillips | 2 |
| 8 | Screw, M10 x 1.5, 55mm | 2 |
| 9 | Nut, M10 x 1.5, Hex Nylock | 2 |
| 10 | Nut, ¼" Nylock | 2 |
| 11 | Washer, Flat ¼" ID | 2 |
| 12 | Washer, Flat 3/8" ID | 4 |
| 13 | Weight Stack Cushion | 2 |
| 14 | Increment Weight Bumper | 1 |
| 15 | Spring | 2 |
| 16 | Guide Rod Housing | 2 |
| 17 | Pulley, 3.5" OD | 1 |
| 18 | Pulley, 4.5" OD | 1 |
Optional: Front Shroud Kit Components
| Item | Description | Qty. |
|---|---|---|
| 1 | Front Shroud, Left | 1 |
| 2 | Front Shroud, Right | 1 |
| 3 | Bottom Cap | 1 |
Optional: Front Shroud Kit Hardware Kit
| Item | Description | Qty. |
|---|---|---|
| 1 | Front Shroud Hardware Kit | 1 |
| 2 | Screw, M4.2 x 0.7, Phillips | 6 |
| 3 | Screw, M10 x 1.5, 20mm | 2 |
| 4 | Washer, Flat 3/8" | 2 |
| 5 | Grommet, Shroud Retainer | 6 |
Components
| Item | Description | Qty. |
|---|---|---|
| 1 | Main Frame | 1 |
| 2 | Seat Frame | 1 |
| 3 | Bottom Cross Brace | 1 |
| 4 | Front Cross Brace | 1 |
| 5 | Lower Pulley Assembly | 1 |
| 6 | Work Arm Assembly | 1 |
| 7 | Leg Curl Assembly | 1 |
| 8 | Leg Extension Assembly | 1 |
| 9 | Cam | 1 |
| 10 | Back Pad | 1 |
| 11 | Seat Pad | 1 |
| 12 | Roller Pad | 4 |
| 13 | Front Cap | 1 |
| 14 | Multilingual Label Sheet | 1 |
| 15 | Cable | 1 |
| 16 | Increment Weight Assembly | 1 |
| 17 | Head Plate Assembly | 1 |
| 18 | Weight Stack
(Weight Plates) |
1
(12) |
Hardware Kit
| Item | Description | Qty. |
|---|---|---|
| 1 | Hardware Kit, OP-LCE | 1 |
| 2 | Nut, M10 x 1.5, Hex Nylock | 7 |
| 3 | Nut, M10 x 1.5, Hex Jam | 3 |
| 4 | Nut, M16, Hex Jam | 1 |
| 5 | Washer, Flat 3/8" | 36 |
| 6 | Screw, M5 x 10, Phillips | 4 |
| 7 | Screw, M6, HCS, 50mm | 4 |
| 8 | Screw, M10 x 1.5, 25mm, Flat Head | 2 |
| 9 | Screw, M10 x 1.5, 25mm | 10 |
| 10 | Screw, M10 x 1.5, 30mm | 11 |
| 11 | Screw, M10 x 1.5, 40mm, Low Head | 3 |
| 12 | Screw, M10 x 1.5, 70mm | 1 |
| 13 | Screw, M10 x 1.5, 100mm | 1 |
| 14 | Screw, M10 x 1.5, 110mm | 2 |
| 15 | Screw, M10 x 1.5, 120mm | 2 |
| 16 | Increment Weight Cap, LBS | 1 |
| 17 | Increment Weight Cap, KG | 1 |
| 18 | Cable Clip | 1 |
| 19 | Hole Plug, 1" | 1 |
| 20 | Spacer, .344" | 2 |
| 21 | Roller Pad Plate | 4 |
| 22 | Bearing Housing Cap | 4 |
| 23 | Shaft Collar | 4 |
| 24 | Kicker Stop | 1 |
| 25 | Work Arm Stop | 1 |
| 26 | Pivot Shaft, 25mm | 1 |
| 27 | Pivot Shaft, 19mm | 1 |


