Hardware and Required Tools
Hardware
| Item | Description | Qty |
|---|---|---|
| 1 | M10 x 1.5 screw, 100mm | 12 |
| 2 | M10 x 1.5 screw, 70mm | 2 |
| 3 | M10 x 1.5 screw, 20mm | 4 |
| 4 | Torx screw | 16 |
| 5 | Nut | 2 |
| 6 | SAE #10 washer | 16 |
| 7 | 3/8 in. washer | 20 |
| 8 | Plug | 8 |
| 9 | Foot pad | 4 |
| 10 | Upright cap | 4 |
| 11 | Base cap | 2 |
| 12 | Tray liner | 4 |
| 13 | Tray | 3 |
| 14 | Rack Base | 1 |
| 15 | Rack Upright | 2 |
Required Tools:
- 7 mm Allen wrench
- T25 Torx wrench
- 17 mm wrench
- 17 mm socket wrench
- Rubber mallet
