Specifications
LED console display
| Display | Multiple LED displays |
| Ambient Temperature Range: (Operating) | 0°C to +40°C@ 90% RH (non-condensing) |
| Storage and Shipping Temperature Range | -33°C to 71°C |
| Heart Rate Monitoring Systems | Patented Lifepulse™ digital contact heart rate |
| Mobile Device Compatibility | Bluetooth proximity, NFC |
| USB Device Charging | USB port available for charging |
| Workouts |
Arc Trainer: Quick Start, Hill Climb, High Intensity Interval, Elevated Interval, Endurance, Power Blast, Interval Burn Bike: Quick Start, Calorie Burner, Advanced Burner, Peaks, Ramps, Bursts, Waves Treadmill: Quick Start, Speed Bump, Rollers, Peaks, Hill Interval, Rolling Hills, Interval Plus |
Arc Trainer and Bikes
| Physical Dimensions | Shipped Dimensions | |
|---|---|---|
| Depth | 3.7 in. (95 mm) | 8 in. (203 mm) |
| Width | 16.5 in. (419 mm) | 20.9 in. (531 mm) |
| Height | 15.1 in. (384 mm) | 20.9 in. (532 mm) |
| Weight | 10.7 lbs. (4.84 kg) | 14.75 lbs. (6.7 kg) |
Treadmill
| Physical Dimensions | Shipped Dimensions | |
|---|---|---|
| Depth | 3.9 in. (99 mm) | 8.1 in. (206 mm) |
| Width | 20.7 in. (525 mm) | 25.1 in. (638 mm) |
| Height | 17.3 in. (440 mm) | 22.5 in. (571 mm) |
| Weight | 11.2 lbs. (5.08 kg) | 15.25 lbs. (6.9 kg) |