Specifications
| PREMIUM SEAT | |
|---|---|
| Max User Weight: | 450 lbs. (204 Kg) |
| Length: | 24 in. (61 cm) |
| Height: | 42 in. (107 cm) |
| Width: | 25 in. (64 cm) |
| Accessory: | Seat Belt |
| 1 | Cushioned Upper Seat Pad |
| 2 | Cushioned Seat Bottom |
| 3 | Seat Height Handle Adjustment |
| 4 | Adjustable Seat Post |
| 5 | Forward/Backward Foot Lever Adjustment |
| 6 | Right/Left Swivel Handle Adjustment |
| 7 | Reclining Handle Adjustment |
| STANDARD SEAT | |
|---|---|
| Max User Weight: | 500 lbs. (227 Kg) |
| Length: | 24 in. (61 cm) |
| Height: | 42 in. (107 cm) |
| Width: | 25 in. (64 cm) |
| Accessory: | Seat Belt (For seats built after 6/2017) |
| 1 | Cushioned Upper Seat Pad |
| 2 | Cushioned Seat Bottom |
| 3 | Fixed Seat Post |
| 4 | Forward/Backward Foot Lever Adjustment |
| BARIATRIC SEAT | |
|---|---|
| Max User Weight: | 600 lbs. (272 Kg) |
| Length: | 24 in. (61 cm) |
| Height: | 42 in. (107 cm) |
| Width: | 28 in> (71 cm) |
| Accessory: | Seat Belt (For seats built after 6/2017) |
| 1 | Cushioned Upper Seat Pad |
| 2 | Cushioned Seat Bottom |
| 3 | Fixed Seat Post |
| 4 | Forward/Backward Foot Lever Adjustment |
| STANDARD SEAT (PURPLE SEAT POST) | |
|---|---|
| Max User Weight: | 500 lbs. (227 Kg) |
| Length: | 24 in. (61 cm) |
| Height: | 42 in. (107 cm) |
| Width: | 25 in. (64 cm) |
| Accessory: | Seat Belt (For seats built after 6/2017) |
| 1 | Cushioned Upper Seat Pad |
| 2 | Cushioned Seat Bottom |
| 3 | Fixed Purple Seat Post |
| 4 | Forward/Backward Foot Lever Adjustment |
| STANDARD SEAT (PURPLE RECLINING SEAT POST) | |
|---|---|
| Max User Weight: | 500 lbs. (227 Kg) |
| Length: | 24 in. (61 cm) |
| Height: | 42 in. (107 cm) |
| Width: | 25 in. (64 cm) |
| Accessory: | Seat Belt (For seats built after 6/2017) |
| 1 | Cushioned Upper Seat Pad |
| 2 | Cushioned Seat Bottom |
| 3 | Fixed Purple Seat Post |
| 4 | Forward/Backward Foot Lever Adjustment |
| 5 | Reclining Handle Adjustment |




