Row (LPP-RW)
| Machine Weight: | 360 lbs. | 163.3 kg. |
| Size (L x W x H): | in. = 73 x 26.6 x 92.1 | cm = 185 x 68 x 234 |
| Live Area (L x W x H): | in. = 97 x 69 x 92.1 | cm = 246 x 175 x 234 |
| Max User Weight: | 300 lbs. | 136 kg. |
| Weight Stack Weight: | 250 lbs. | 113.4 kg. |
| Effective User Resistance: | 250 lbs. | 113.4 kg. |
| Resistance Ratio: | 1:1 | |
