Component and Hardware List
Tower Components
| Item | Description | Qty. |
|---|---|---|
| 1 | Tower Frame | 1 |
| 2 | Guide Rod | 2 |
| 3 | Increment Weight Guide Rod | 2 |
| 4 | Rear Shroud | 1 |
| 5 | Label, Weight Stack | 1 |
| 6 | Tube Cap | 2 |
| 7 | Top Cap | 1 |
Tower Hardware Kit
| Item | Description | Qty. |
|---|---|---|
| 1 | Tower Hardware Kit | 1 |
| 2 | Hole Plug, 8.7 mm | 2 |
| 3 | Hole Plug, ½" | 2 |
| 4 | Grommet | 2 |
| 5 | Shroud Retainer | 14 |
| 6 | Bushing | 4 |
| 7 | Screw, 8 x ¾" Phillips | 2 |
| 8 | Screw, M10 x 1.5, 55mm | 2 |
| 9 | Nut, M10 x 1.5, Hex Nylock | 2 |
| 10 | Nut, ¼" Nylock | 2 |
| 11 | Washer, Flat ¼" ID | 2 |
| 12 | Washer, Flat 3/8" ID | 4 |
| 13 | Weight Stack Cushion | 2 |
| 14 | Increment Weight Bumper | 1 |
| 15 | Spring | 2 |
| 16 | Guide Rod Housing | 2 |
| 17 | Pulley, 3.5" OD | 1 |
| 18 | Pulley, 4.5" OD | 1 |
Optional: Front Shroud Kit Components
| Item | Description | Qty. |
|---|---|---|
| 1 | Front Shroud, Left | 1 |
| 2 | Front Shroud, Right | 1 |
| 3 | Bottom Cap | 1 |
Optional: Front Shroud Kit Hardware Kit
| Item | Description | Qty. |
|---|---|---|
| 1 | Front Shroud Hardware Kit | 1 |
| 2 | Screw, M4.2 x 0.7, Phillips | 6 |
| 3 | Screw, M10 x 1.5, 20mm | 2 |
| 4 | Washer, Flat 3/8" | 2 |
| 5 | Grommet, Shroud Retainer | 6 |
Components
| Item | Description | Qty. |
|---|---|---|
| 1 | Main Frame | 1 |
| 2 | Bottom Cross Brace | 1 |
| 3 | Frame Connector | 1 |
| 4 | Left Footplate Support Assembly | 1 |
| 5 | Right Footplate Support Assembly | 1 |
| 6 | Footplate | 2 |
| 7 | Rear Seat Linkage | 1 |
| 8 | Seat Carriage Assembly | 1 |
| 9 | Seat Linkage | 1 |
| 10 | Ball Bearing | 8 |
| 11 | Long Spacer, 4.765" | 1 |
| 12 | Long Spacer, 16.904" | 1 |
| 13 | Pivot Shaft, 2.5" | 1 |
| 14 | Pivot Shaft, 6.75" | 2 |
| 15 | Left Support Bracket | 1 |
| 16 | Right Support Bracket | 1 |
| 17 | Left Handle Assembly | 1 |
| 18 | Right Handle Assembly | 1 |
| 19 | Seat Pad | 1 |
| 20 | Back Pad | 1 |
| 21 | Back Adjustment Assembly | 1 |
| 22 | Seat Adjust Handle | 1 |
| 23 | Lower Pulley Assembly | 1 |
| 24 | Pivot Shaft | 1 |
| 25 | Cable | 1 |
| 26 | Front Cap | 1 |
| 27 | Head Plate Assembly | 1 |
| 28 | Increment Weight Assembly | 1 |
| 29 | Multilingual Label Sheet | 1 |
| 30 | Weight Stack
(Weight Plates) |
1
(16) |
Hardware Kit
| Item | Description | Qty. |
|---|---|---|
| 1 | Hardware Kit, OP-LP | 1 |
| 2 | Screw, M6, HCS, 50mm | 4 |
| 3 | Screw, M10 x 1.5, 25mm, Flat Head | 4 |
| 4 | Screw, M10 x 1.5, 25mm | 14 |
| 5 | Screw, M10 x 1.5, 30mm | 12 |
| 6 | Screw, M10 x 1.5, 55mm | 1 |
| 7 | Screw, M10 x 1.5, 70mm | 4 |
| 8 | Screw, M10 x 1.5, 110mm | 2 |
| 9 | Screw, M10 x 1.5, 120mm | 2 |
| 10 | Screw, M10 x 1.5, 130mm | 2 |
| 11 | Rod End Bearing | 1 |
| 12 | Bushing | 2 |
| 13 | Washer, Flat 3/8" | 54 |
| 14 | Nut, M10 x 1.5, Hex Nylock | 27 |
| 15 | Nut, M10 Hex Jam | 1 |
| 16 | Nut, M16 Hex Jam | 1 |
| 17 | Hole Plug, 1" | 14 |
| 18 | End Cap | 2 |
| 19 | Short Spacer, .344" | 4 |
| 20 | Short Spacer, .425" | 4 |
| 21 | Increment Weight Cap, LBS (7.5) | 1 |
| 22 | Increment Weight Cap, KG (3.75) | 1 |


