Component and Hardware List
Components
| Item | Description | Qty |
|---|---|---|
| 1 | Base Assembly | 1 |
| 2 | Stabilizer | 2 |
| 3 | Console Support Assembly | 1 |
| 4 | Monocolumn Assembly | 1 |
| 5 | Handlebar Assembly | 1 |
| 6 | Seat | 1 |
| 7 | Cup Holder | 1 |
| 8 | Cup Holder Cover | 2 |
| 9 | Pedal | 2 |
| 10 | Console | 1 |
| 11 | Power Bracket | 1 |
| 12 | Crank Arm | 2 |
Hardware
| Item | Description | Qty |
|---|---|---|
| 1 | Screw, M8 x 16mm Hex Flange Head | 12 |
| 2 | Screw, M8 x 16mm Hex Button Head (silver) | 4 |
| 3 | Washer, M8 Flat (silver) | 8 |
| 4 | Washer, M8 Flat (black) | 4 |
| 5 | Screw, M8 x 16mm Hex Button Head (black) | 4 |
| 6 | Screw, M4 x 16mm Phillips Pan Head | 15 |
| 7 | Locknut, M8 | 4 |
| 8 | Screw, M5 x 12mm Phillips Pan Head | 4 |
| 9 | Plastic Grommet | 4 |
| 10 | Screw, M8 x 30mm Hex Flange Head | 2 |
| 11 | Cap | 2 |
