Specifications
Four Foot
| Item | Model | Description | Dimensions (L x W) | Weight | ||
|---|---|---|---|---|---|---|
| in | cm | lbs | kg | |||
| 1 | RP-4X8 | Stand Alone, 4-Foot | 48 x 92 | 122 x 234 | 124 | 97 |
| 2 | RP-RC4 | Rack Center, 4-Foot | 48 x 47 | 122 x 119 | 93 | 42 |
| 3 | RP-CW4 | Connected Wing, 4-Foot | 48 x 39 | 122 x 99 | 78 | 35 |
| 4 | RP-LW4 | Left Wing, 4-Foot | 48 x 24 | 122 x 61 | 50 | 23 |
| 5 | RP-RW4 | Right Wing, 4 Foot | 48 x 24 | 122 x 61 | 50 | 23 |
Six Foot
| Item | Model | Description | Dimensions (L x W) | Weight | ||
|---|---|---|---|---|---|---|
| in | cm | lbs | kg | |||
| 1 | RP-CW | Connected Wing | 72 x 37 | 183 x 94 | 78 | 35 |
| 2 | RP-HDLPRMRSBW | HDLPRMR Sumo Base Wing | 24 x 14 | 61 x 36 | 8 | 4 |
| 3 | RP-LW6 | Wing, Left | 72 x 24 | 183 x 61 | 50 | 23 |
| 4 | RP-RW6 | Wing, Right | 72 x 24 | 183 x 61 | 50 | 23 |
| 5 | RP-6X8 | Stand Alone, 6-Foot | 72 x 90 | 183 x 229 | 98 | 45 |
| 6 | RP-RC | Rack Center | 69 x 47 | 175 x 119 | 93 | 42 |
Inserts
| Item | Model | Description | Dimensions (L x W) | Weight | ||
|---|---|---|---|---|---|---|
| in | cm | lbs | kg | |||
| 1 | RPI-HDLHRS | Insert, HDLHRS | 32 x 45 | 81 x 114 | 34 | 15 |
| 2 | RPI-HDLHRL | Insert, HDLHRL | 50 x 45 | 127 x 114 | 58 | 26 |
| 3 | RPI-HDLPRMR | Insert, HDLPRMR | 71 x 45 | 180 x 114 | 86 | 39 |
| 4 | RPI-AT-PR | Insert, HDL-AT-PR | 71 x 45 | 180 x 114 | 91 | 41 |
| 5 | RPI-AT-HR | Insert, HDL-AT-HR | 52 x 45 | 132 x 114 | 67 | 30 |
| 6 | RPI-ASPR | Insert, ASPR | 53 x 45 | 135 x 114 | 69 | 31 |
| 7 | RPI-AT-PSF | Insert, AT-PSF | 35 x 45 | 88 x 114 | 35 | 16 |
| 8 | RPI-ELTH-DW-HR | Insert, ELT-HR | 53 x 45 | 135 x 114 | 60 | 28 |
| 9 | RPI-ELTH-DW-PR | Insert, ELT-PR | 71 x 45 | 180 x 114 | 80 | 37 |
Note: ELT inserts work on both Athletic and ELT racks.


